Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
04/10/2024 OK-3P:1648 6 1 1 5 1 3 2 7 1 9 5 3
03/10/2024 OK-3P:1647 2 6 5 0 7 4 0 3 5 8 3 7
02/10/2024 OK-3P:1646 9 8 0 6 3 6 9 1 6 3 7 0
01/10/2024 OK-3P:1645 0 4 7 7 4 1 3 3 6 5 8 8
30/09/2024 OK-3P:1644 6 0 5 1 9 6 5 1 1 3 4 6
29/09/2024 OK-3P:1643 3 6 7 0 0 8 9 2 9 2 6 8
28/09/2024 OK-3P:1642 9 6 7 2 4 8 6 7 9 7 1 2
27/09/2024 OK-3P:1641 7 3 1 2 0 7 4 4 2 5 4 2
26/09/2024 OK-3P:1640 9 8 3 7 4 4 3 3 7 9 4 9
25/09/2024 OK-3P:1639 5 5 8 8 0 8 2 6 2 9 0 1
Total execution time in seconds: 0.06646203994751