Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Monday, 02 December 2024 XIAMEN LOTTERY 2 2 6 4 6 7 0 9 0 8 5 9
Monday, 02 December 2024 MANCITY4D 9 4 3 3 9 6 7 2 2 5 7 9
Monday, 02 December 2024 SANTAFE LOTTERY 6 0 2 9 5 8 3 9 9 0 3 5
Monday, 02 December 2024 MANCITYPOOLS 5 7 0 4 2 6 6 5 0 7 1 9
Monday, 02 December 2024 OSAKA LOTTERY 5 0 9 2 6 7 2 4 1 5 2 0
Monday, 02 December 2024 SHENZHEN LOTTERY 2 7 4 2 7 8 0 2 0 6 9 8
Monday, 02 December 2024 SHANGHAI POOLS PAGI 0 3 7 9 9 6 4 7 0 6 9 4
Monday, 02 December 2024 MAGNUM CAMBODIA 9 1 4 8 7 2 3 5 6 6 1 6
Monday, 02 December 2024 ROME LOTTERY 6 8 0 6 0 5 6 8 6 4 8 2
Monday, 02 December 2024 CHIANGMAI LOTTERY 7 2 4 4 1 4 7 0 0 9 2 1
Monday, 02 December 2024 SYDNEYPOOLS 2 3 8 4 8 4 1 6 8 7 2 4
Monday, 02 December 2024 SYDNEY LOTTO 0 5 0 2 0 7 8 0 0 2 3 0
Monday, 02 December 2024 WINCHESTER LOTTERY 9 9 1 6 6 0 4 1 4 2 0 7
Monday, 02 December 2024 LIVERPOOL LOTTERY 3 4 6 1 1 9 3 3 3 6 0 6
Monday, 02 December 2024 SHANGHAI POOLS SORE 8 5 1 2 5 9 3 9 4 4 5 4
Monday, 02 December 2024 MALIBU4D 2 7 8 7 2 4 8 1 2 4 8 6
Monday, 02 December 2024 PARIS LOTTERY 8 8 6 7 7 1 8 0 7 8 9 4
Monday, 02 December 2024 NEWYORK 4D 0 7 7 1 4 1 5 2 1 2 9 7
Monday, 02 December 2024 SINGAPORE 3 2 7 3 2 0 8 0 1 0 9 9
Monday, 02 December 2024 ANKARAPOOLS 9 6 1 2 6 3 6 6 6 4 9 4
Sunday, 01 December 2024 MAGNUM4D 8 1 9 7 5 0 0 6 8 4 8 8
Sunday, 01 December 2024 DAMACAI 9 1 4 9 3 5 6 1 7 7 0 4
Monday, 02 December 2024 PATTAYA LOTTERY 2 2 6 7 5 2 7 0 6 9 0 1
Monday, 02 December 2024 VENICE LOTTERY 6 7 5 8 2 2 8 8 9 6 8 6
Monday, 02 December 2024 SEOUL LOTTERY 1 4 8 0 8 7 8 8 8 3 4 3
Monday, 02 December 2024 FLORENCE LOTTERY 9 2 8 0 7 9 0 9 9 0 7 7
Monday, 02 December 2024 HONGKONGPOOLS 1 8 3 8 2 9 4 5 3 7 7 6
Monday, 02 December 2024 HONGKONG LOTTO 6 3 0 3 4 1 3 7 4 5 2 4
Monday, 02 December 2024 SHANGHAI POOLS MALAM 8 6 4 1 6 0 1 9 0 6 0 7
Monday, 02 December 2024 MALIBUCITYPOOLS 3 6 6 9 8 9 0 3 4 0 3 8
Total execution time in seconds: 0.08890700340271