Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
04/10/2024 SS-3P:414 1 8 6 2 0 3 6 5 6 5 5 7
03/10/2024 SS-3P:413 2 9 8 4 4 2 2 5 9 5 7 6
02/10/2024 SS-3P:412 8 9 1 0 9 6 7 3 6 8 7 5
01/10/2024 SS-3P:411 6 9 0 7 7 3 1 1 6 7 6 4
30/09/2024 SS-3P:410 9 8 2 1 0 5 2 9 9 4 9 4
29/09/2024 SS-3P:409 3 4 0 7 9 5 6 3 1 5 7 7
28/09/2024 SS-3P:408 2 9 2 7 8 6 4 1 3 1 5 7
27/09/2024 SS-3P:407 1 4 3 4 8 8 5 8 1 7 1 9
26/09/2024 SS-3P:406 2 8 3 4 8 0 4 0 1 5 6 0
25/09/2024 SS-3P:405 1 2 3 8 7 6 7 6 1 8 4 6
Total execution time in seconds: 0.063595056533813