Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar PARIS LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
11/09/2024 PS-3P:1625 6 0 4 8 4 3 6 6 7 3 1 6
10/09/2024 PS-3P:1624 4 0 1 6 4 7 1 1 2 6 2 2
09/09/2024 PS-3P:1623 8 6 6 9 1 5 4 8 9 4 6 5
08/09/2024 PS-3P:1622 4 3 7 7 4 7 0 4 3 2 0 4
07/09/2024 PS-3P:1621 3 2 0 4 4 7 1 2 3 9 6 2
06/09/2024 PS-3P:1620 4 7 4 1 6 6 6 3 5 5 6 5
05/09/2024 PS-3P:1619 3 1 7 0 6 8 9 3 5 4 8 2
04/09/2024 PS-3P:1618 2 3 8 4 3 2 4 9 6 7 5 9
03/09/2024 PS-3P:1617 3 7 6 2 3 8 8 0 1 8 8 8
02/09/2024 PS-3P:1616 8 7 7 9 5 3 7 6 0 8 2 4
Total execution time in seconds: 0.082435131072998